Aircraft registry
Iran fleet & registrations
EP- registered aircraft with type (ICAO Doc 8643) and operator, and the official list of Iranian aircraft operating agencies — pick your aircraft to set up fuel planning.
Reference data only. Registrations come from a crowdsourced database that may include withdrawn, stored or re-registered aircraft and outdated operators. Always confirm with the aircraft documents and the Iran CAO register.
Aircraft operating agencies · 34
AIR ONE AIR—
ASAJET AIRLINES—
ATA AIRLINES12
ATLAS KHOMEIN KISH—
AVA AIRLINES1
CASPIAN AIRLINES12
CHABAHAR AIRLINE3- FARS QESHM AIR LINES1
FLY KISH AIRLINES—
FLYPERSIA—
IRAN AIR TOURS CO.3
IRAN ASEMAN AIRLINE23- IRAN HELICOPTER COMPANY—
IRAN NATIONAL AIRLINES CORP. (IRAN AIR)33- JSKY AIRLINES—
KARUN AIR LINES1
KISH AIR11- LAD AIRWAYS—
MAHAN AIR65
MERAJ AIRLINES2- NASIM AIRLINES—
PARS AIR1- PARSIS—
POUYA AIR LINES6
QESHM AIR2- RAIMON AIRWAYS—
SAHA AIRLINES SERVICES1
SEPEHRAN AIRLINES8- SOROUSH—
- TABAN AIRLINES1
TOOS AIR3
VARESH AIRLINE3
YAZD AIR4
ZAGROS AIRLINES16
Official list notified by I.R. Iran (ICAO three-letter and telephony designators). Numbers are aircraft linked to each operator in the registry data, not current fleet sizes.
Designators in the registry data but not in the current official list: IRH (Atlas Air), IRQ (Qeshm Air), TBM (Taban Air Lines), SBT (Taftan Airlines)
Source referenceAircraft Operating Agencies (ICAO Doc 8585 designators notified by I.R. Iran) · p. 1 · WEF 10 JUN 2026 · WEF 2026-06-10
- Publisher
- Iran AIM — Civil Aviation Organization of the Islamic Republic of Iran
- Document
- Aircraft Operating Agencies (ICAO Doc 8585 designators notified by I.R. Iran)
- Retrieved
- 2026-09-24 21:38 UTC
- Licence
- © CAO.IRI / Iran Airports Company
https://ais.airport.ir/documents/452631/166451647/AIRCRAFT+OPERATING+AGENCIES+(WEF+10+JUN+2026).pdf
EP- registrations · 479
479 aircraft
| Registration | Type | Operator | Serial (MSN) | Record updated | Actions |
|---|---|---|---|---|---|
| EP-2085 | VL3JMB Aircraft VL-3 Evolution | — | — | 2024-06-25 | Set up → |
| EP-825 | B350Beech B300 King Air 350 | — | — | 2025-06-26 | Set up → |
| EP-857 | C208Cessna 208 Caravan I | — | — | 2024-06-25 | Set up → |
| EP-861 | C56XCitation XLS | Peruvian Army | 560-5679 | 2017-09-15May be outdated | Set up → |
| EP-AGA | B732737 286 | Government Of Iran | 21317 | 2017-09-15May be outdated | Set up → |
| EP-AGB | A321A321 231 | Government Of Iran | 1202 | 2017-09-15May be outdated | Set up → |
| EP-AGP | PA18 | — | — | —May be outdated | Set up → |
| EP-AGT | AC68 | — | — | —May be outdated | Set up → |
| EP-AGW | AC90Turbo Commander 690 | Government Of Iran | 11047 | 2017-09-15May be outdated | Set up → |
| EP-AJA | A343A340 313X | Meraj Airlines | 257 | 2017-09-15May be outdated | Set up → |
| EP-AJC | A320A320 232 | Meraj Airlines | 530 | 2017-09-15May be outdated | Set up → |
| EP-AJH | A320A320 233 | Meraj Airlines | 1353 | 2017-09-15May be outdated | Set up → |
| EP-AJI | A320A320 233 | Meraj Airlines | 1300 | 2017-09-15May be outdated | Set up → |
| EP-AJJ | A320 | — | — | —May be outdated | Set up → |
| EP-AKC | FA20Falcon 20 E | National Cartographic Centre | 301 | 2017-09-15May be outdated | Set up → |
| EP-ALM | AS50Squirrel AS.350 B2 | Private | 1222 | 2017-09-15May be outdated | Set up → |
| EP-AOA | B734 | — | — | —May be outdated | Set up → |
| EP-AOB | B733Boeing 737-36N | SHISEPEHRAN AIRLINES | — | 2022-05-08May be outdated | Set up → |
| EP-APA | A343A340 311 | IRCIRAN ASEMAN AIRLINE | 2 | 2017-09-15May be outdated | Set up → |
| EP-APE | A320A320 231 | IRCIRAN ASEMAN AIRLINE | 414 | 2017-09-15May be outdated | Set up → |
| EP-APF | A320A320 231 | IRCIRAN ASEMAN AIRLINE | 354 | 2017-09-15May be outdated | Set up → |
| EP-APG | A320A320 231 | IRCIRAN ASEMAN AIRLINE | 480 | 2017-09-15May be outdated | Set up → |
| EP-APH | A320A320 231 | IRCIRAN ASEMAN AIRLINE | 430 | 2017-09-15May be outdated | Set up → |
| EP-API | A320A320 231 | IRCIRAN ASEMAN AIRLINE | 476 | 2017-09-15May be outdated | Set up → |
| EP-APJ | A320A320 231 | IRCIRAN ASEMAN AIRLINE | 376 | 2017-09-15May be outdated | Set up → |
| EP-APO | B734737 4H6 | IRCIRAN ASEMAN AIRLINE | 26443 | 2017-09-15May be outdated | Set up → |
| EP-APP | B734737 4H6 | IRCIRAN ASEMAN AIRLINE | 26464 | 2017-09-15May be outdated | Set up → |
| EP-APQ | B734 | — | — | —May be outdated | Set up → |
| EP-ASA | B722727 228 | IRCIRAN ASEMAN AIRLINE | 22081 | 2017-09-15May be outdated | Set up → |
| EP-ASB | B722727 228 | IRCIRAN ASEMAN AIRLINE | 22082 | 2017-09-15May be outdated | Set up → |
| EP-ASD | B722727 228 | IRCIRAN ASEMAN AIRLINE | 22085 | 2017-09-15May be outdated | Set up → |
| EP-ASI | F100F100 | IRCIRAN ASEMAN AIRLINE | 11519 | 2017-09-15May be outdated | Set up → |
| EP-ASQ | F100F100 | IRCIRAN ASEMAN AIRLINE | 11513 | 2017-09-15May be outdated | Set up → |
| EP-ASR | F100 | — | — | —May be outdated | Set up → |
| EP-AST | F100F100 | IRCIRAN ASEMAN AIRLINE | 11523 | 2017-09-15May be outdated | Set up → |
| EP-ASU | F100F100 | IRCIRAN ASEMAN AIRLINE | 11430 | 2017-09-15May be outdated | Set up → |
| EP-ATC | F100F100 | IRCIRAN ASEMAN AIRLINE | 11296 | 2017-09-15May be outdated | Set up → |
| EP-ATE | F100F100 | IRCIRAN ASEMAN AIRLINE | 11323 | 2017-09-15May be outdated | Set up → |
| EP-ATF | F100F100 | IRCIRAN ASEMAN AIRLINE | 11476 | 2017-09-15May be outdated | Set up → |
| EP-ATG | F100 | — | — | —May be outdated | Set up → |
| EP-ATH | AT73ATR 72 212 | IRCIRAN ASEMAN AIRLINE | 339 | 2017-09-15May be outdated | Set up → |
| EP-ATU | AT75ATR 72 500 | IRCIRAN ASEMAN AIRLINE | 697 | 2017-09-15May be outdated | Set up → |
| EP-ATX | AT75ATR 72 500 | IRCIRAN ASEMAN AIRLINE | 573 | 2017-09-15May be outdated | Set up → |
| EP-ATZ | AT73ATR 72 212 | IRCIRAN ASEMAN AIRLINE | 398 | 2017-09-15May be outdated | Set up → |
| EP-AVD | BK17 | — | — | —May be outdated | Set up → |
| EP-AWZ | F100F100 | Iranian Naft Airlines | 11497 | 2017-09-15May be outdated | Set up → |
| EP-BAA | B350King Air B350 | Iran Civil Aviation Training & Service Centre | FL-859 | 2017-09-15May be outdated | Set up → |
| EP-BAN | P28A | — | — | —May be outdated | Set up → |
| EP-BTS | ECHOTecnam P92-JS | — | — | 2025-06-26 | Set up → |
| EP-CAP | B734737 4H6 | CPNCASPIAN AIRLINES | 26466 | 2017-09-15May be outdated | Set up → |
| EP-CAQ | B734737 4H6 | CPNCASPIAN AIRLINES | 26467 | 2017-09-15May be outdated | Set up → |
| EP-CAR | B734737 4H6 | CPNCASPIAN AIRLINES | 26451 | 2017-09-15May be outdated | Set up → |
| EP-CAS | MD83McDonnell Douglas MD-83 | CPNCASPIAN AIRLINES | — | 2022-05-08May be outdated | Set up → |
| EP-CBA | MD82DC-9 82 | IRUCHABAHAR AIRLINE | 49502 | 2017-09-15May be outdated | Set up → |
| EP-CBD | MD82 | — | — | —May be outdated | Set up → |
| EP-CBH | MD82 | — | — | —May be outdated | Set up → |
| EP-CBI | MD83DC-9 83 | SBTTaftan Airlines | 53187 | 2017-09-15May be outdated | Set up → |
| EP-CFD | F100 | — | — | —May be outdated | Set up → |
| EP-CFK | F100 | — | — | —May be outdated | Set up → |
| EP-CFM | F100F100 | IRAIRAN NATIONAL AIRLINES CORP. (IRAN AIR) | 11394 | 2017-09-15May be outdated | Set up → |
| EP-CFO | F100100 (F28-0100) | IRUCHABAHAR AIRLINE | 11389 | 2020-05-06May be outdated | Set up → |
| EP-CFR | F100F100 | IRAIRAN NATIONAL AIRLINES CORP. (IRAN AIR) | 11383 | 2017-09-15May be outdated | Set up → |
| EP-CPD | MD83DC-9 83 | CPNCASPIAN AIRLINES | 53188 | 2017-09-15May be outdated | Set up → |
| EP-CPP | B703707 3J9C | Iranian Air Force | 21128 | 2017-09-15May be outdated | Set up → |
| EP-CPQ | B703707 3J9C | Iranian Air Force | 21126 | 2017-09-15May be outdated | Set up → |
| EP-CPU | MD82DC-9 82 | CPNCASPIAN AIRLINES | 53223 | 2017-09-15May be outdated | Set up → |
| EP-CPV | MD83DC-9 83 | CPNCASPIAN AIRLINES | 49938 | 2017-09-15May be outdated | Set up → |
| EP-CPX | MD83DC-9 83 | CPNCASPIAN AIRLINES | 53463 | 2017-09-15May be outdated | Set up → |
| EP-CPZ | MD83DC-9 83 | CPNCASPIAN AIRLINES | 53464 | 2017-09-15May be outdated | Set up → |
| EP-CQA | B742747 2J9F | CPNCASPIAN AIRLINES | 21507 | 2017-09-15May be outdated | Set up → |
| EP-CQB | B741747 131F | CPNCASPIAN AIRLINES | 19667 | 2017-09-15May be outdated | Set up → |
| EP-DOA | B733Boeing 737-330 | — | — | 2025-06-26 | Set up → |
| EP-DQQ | — | — | — | 2024-06-25 | Set up → |
| EP-DQU | — | — | — | 2024-06-25 | Set up → |
| EP-DRV | B733 | — | — | —May be outdated | Set up → |
| EP-DZA | A310Airbus A310-304 | DZDYAZD AIR | — | 2024-06-25 | Set up → |
| EP-DZB | A310Airbus A310-304 | DZDYAZD AIR | — | 2025-06-26 | Set up → |
| EP-DZH | RJ85Avro RJ85 | DZDYAZD AIR | — | 2025-06-26 | Set up → |
| EP-DZI | RJ85Avro RJ85 | DZDYAZD AIR | — | 2025-06-26 | Set up → |
| EP-EAH | F50F50 | Iranian Naft Airlines | 20234 | 2017-09-15May be outdated | Set up → |
| EP-EMB | E145 | — | — | —May be outdated | Set up → |
| EP-EMC | E145 | — | — | —May be outdated | Set up → |
| EP-EMV | — | — | — | 2024-06-25 | Set up → |
| EP-FAA | B742747 281F | QFZFARS QESHM AIR LINES | 24576 | 2017-09-15May be outdated | Set up → |
| EP-FAB | B742 | — | — | —May be outdated | Set up → |
| EP-FIA | AC68Turbo Commander 680W | Iranian Civil Aviation Office | 1849-45 | 2017-09-15May be outdated | Set up → |
| EP-FIB | AC68Turbo Commander 680W | Iranian Civil Aviation Office | 1850-46 | 2017-09-15May be outdated | Set up → |
| EP-FIF | FA20Falcon 20 E | Iranian Civil Aviation Authority | 320 | 2017-09-15May be outdated | Set up → |
| EP-FPA | B733 | — | — | —May be outdated | Set up → |
| EP-FPC | B733 | — | — | —May be outdated | Set up → |
| EP-FQB | F50F50 | IRQQeshm Air | 20263 | 2017-09-15May be outdated | Set up → |
| EP-FQD | F50F50 | IRQQeshm Air | 20265 | 2017-09-15May be outdated | Set up → |
| EP-FQF | F100F100 | IRQQeshm Air | 11444 | 2017-09-15May be outdated | Set up → |
| EP-FQG | F100F100 | IRQQeshm Air | 11462 | 2017-09-15May be outdated | Set up → |
| EP-FQH | A320Airbus A320-214 | QSMQESHM AIR | — | 2024-06-25 | Set up → |
| EP-FQI | F100F100 | IRQQeshm Air | 11475 | 2017-09-15May be outdated | Set up → |
| EP-FQJ | F100F100 | IRQQeshm Air | 11477 | 2017-09-15May be outdated | Set up → |
| EP-FQK | A306A300 B4-605R | IRQQeshm Air | 584 | 2017-09-15May be outdated | Set up → |
| EP-FQM | A306A300 B4-605R | IRQQeshm Air | 603 | 2017-09-15May be outdated | Set up → |
| EP-FQN | A306A300 B4-605R | IRQQeshm Air | 749 | 2017-09-15May be outdated | Set up → |
| EP-FQO | A306A300 B4-605R | IRQQeshm Air | 764 | 2017-09-15May be outdated | Set up → |
| EP-FQP | A320A320 214 | IRQQeshm Air | 617 | 2017-09-15May be outdated | Set up → |
| EP-FQQ | A320 | — | — | —May be outdated | Set up → |
| EP-FQR | A320A320 214 | IRQQeshm Air | 607 | 2017-09-15May be outdated | Set up → |
| EP-FQS | RJ85146 RJ85 | IRQQeshm Air | E2363 | 2017-09-15May be outdated | Set up → |
| EP-FQU | RJ1H146 RJ100 | IRQQeshm Air | E3374 | 2017-09-15May be outdated | Set up → |
| EP-FQV | RJ1H146 RJ100 | IRQQeshm Air | E3375 | 2017-09-15May be outdated | Set up → |
| EP-FQX | RJ1HAvro RJ100 | QSMQESHM AIR | — | 2022-05-08May be outdated | Set up → |
| EP-FQZ | RJ1H | — | — | —May be outdated | Set up → |
| EP-FSA | B735737 5L9 | Sepehran Airways | 25066 | 2017-09-15May be outdated | Set up → |
| EP-FSB | B735737 529 | Sepehran Airways | 25218 | 2017-09-15May be outdated | Set up → |
| EP-FSC | F2EXFalcon 2000EX | Iranian Civil Aviation Authority | 009 | 2017-09-15May be outdated | Set up → |
| EP-FSE | B733Boeing 737-3Y5 | SHISEPEHRAN AIRLINES | — | 2024-06-25 | Set up → |
| EP-FSF | B735737 529 | Sepehran Airways | 26537 | 2017-09-15May be outdated | Set up → |
| EP-FSH | D328Do 328 100 | Sepehran Airways | 3045 | 2017-09-15May be outdated | Set up → |
| EP-FSI | B733737 33V | Sepehran Airways | 29340 | 2017-09-15May be outdated | Set up → |
| EP-FSK | B735 | — | — | —May be outdated | Set up → |
| EP-FSL | B733Boeing 737-36N | SHISEPEHRAN AIRLINES | — | 2024-06-25 | Set up → |
| EP-FSQ | B735Boeing 737-55S | SHISEPEHRAN AIRLINES | — | 2024-06-25 | Set up → |
| EP-FSS | AC68Turbo Commander 680W | Iranian Civil Aviation Office | 1848-44 | 2017-09-15May be outdated | Set up → |
| EP-FST | B733Boeing 737-3K2 | SHISEPEHRAN AIRLINES | — | 2024-06-25 | Set up → |
| EP-FSU | B733Boeing 737-36M | SHISEPEHRAN AIRLINES | — | 2024-06-25 | Set up → |
| EP-FSV | B733Boeing 737-36N | SHISEPEHRAN AIRLINES | — | 2024-06-25 | Set up → |
| EP-GAS | F50F50 | Iranian Naft Airlines | 20224 | 2017-09-15May be outdated | Set up → |
| EP-GOQ | AN72 | — | — | —May be outdated | Set up → |
| EP-GOX | AN72 | — | — | —May be outdated | Set up → |
| EP-HAQ | B06AB.206A Jet Ranger | Private | 8060 | 2017-09-15May be outdated | Set up → |
| EP-HBH | ALO3Alouette III SA.316B | Helicopter Services Organisation | 1061 | 2017-09-15May be outdated | Set up → |
| EP-HBJ | B212212 | Helicopter Services Organisation | 30504 | 2017-09-15May be outdated | Set up → |
| EP-HBN | ALO3Alouette III SA.316B | Helicopter Services Organisation | 2236 | 2017-09-15May be outdated | Set up → |
| EP-HBO | ALO3Alouette III SA.316B | Helicopter Services Organisation | 2198 | 2017-09-15May be outdated | Set up → |
| EP-HCG | LAMALama SA.315B | Helicopter Services Organisation | 2440 | 2017-09-15May be outdated | Set up → |
| EP-HDT | AS65Dauphin AS.365 N2 | Private | 6468 | 2017-09-15May be outdated | Set up → |
| EP-HEA | AS50Squirrel AS.350 B | Iranian Helicopter Service Company | 3048 | 2017-09-15May be outdated | Set up → |
| EP-HEB | AS50Squirrel AS.350 B2 | Iranian Helicopter Service Company | 3050 | 2017-09-15May be outdated | Set up → |
| EP-HEC | AS50Squirrel AS.350 B | Iranian Helicopter Service Company | 3621 | 2017-09-15May be outdated | Set up → |
| EP-HED | AS50Squirrel AS.350 B | Iranian Helicopter Service Company | 3629 | 2017-09-15May be outdated | Set up → |
| EP-HEE | AS50Squirrel AS.350 B | Iranian Helicopter Service Company | 3644 | 2017-09-15May be outdated | Set up → |
| EP-HEF | AS50Squirrel AS.350 B3 | Iranian Helicopter Service Company | 3655 | 2017-09-15May be outdated | Set up → |
| EP-HEG | AS50Squirrel AS.350 B3 | Iranian Helicopter Service Company | 3658 | 2017-09-15May be outdated | Set up → |
| EP-HEH | AS50Squirrel AS.350 B | Iranian Helicopter Service Company | 3668 | 2017-09-15May be outdated | Set up → |
| EP-HEV | AS50Squirrel AS.350 B3 | Iranian Helicopter Service Company | 3817 | 2017-09-15May be outdated | Set up → |
| EP-HGB | ALO3Alouette III SA.316B | Helicopter Services Organisation | 1932 | 2017-09-15May be outdated | Set up → |
| EP-HGD | ALO3Alouette III SA.316B | Helicopter Services Organisation | 5246 | 2017-09-15May be outdated | Set up → |
| EP-HIS | B412AB.412 | Private | 25556 | 2017-09-15May be outdated | Set up → |
| EP-HRA | M171Mi-171 | Yas Airlines | 59489617202 | 2017-09-15May be outdated | Set up → |
| EP-HRJ | R44R44 Raven II | Iran Helicopter Company | 12614 | 2017-09-15May be outdated | Set up → |
| EP-HRK | R44R44 Raven II | Iran Helicopter Company | 13158 | 2017-09-15May be outdated | Set up → |
| EP-HRL | R44R44 Raven II | Iran Helicopter Company | 13171 | 2017-09-15May be outdated | Set up → |
| EP-HRM | R44R44 Raven II | Iran Helicopter Company | 13185 | 2017-09-15May be outdated | Set up → |
| EP-HSO | ALO3Alouette III SA.316B | Helicopter Services Organisation | 1951 | 2017-09-15May be outdated | Set up → |
| EP-HSR | LAMALama SA.315B | Helicopter Services Organisation | 2329 | 2017-09-15May be outdated | Set up → |
| EP-HSW | ALO3Alouette III SA.316B | Helicopter Services Organisation | 2223 | 2017-09-15May be outdated | Set up → |
| EP-HSX | ALO3Alouette III SA.316B | Helicopter Services Organisation | 5192 | 2017-09-15May be outdated | Set up → |
| EP-HSZ | ALO3Alouette III SA.316B | Helicopter Services Organisation | 5206 | 2017-09-15May be outdated | Set up → |
| EP-HTA | ALO3Alouette III SA.316B | Helicopter Services Organisation | 1936 | 2017-09-15May be outdated | Set up → |
| EP-HTB | ALO3Alouette III SA.316B | Helicopter Services Organisation | 1942 | 2017-09-15May be outdated | Set up → |
| EP-HTC | ALO3Alouette III SA.316B | Helicopter Services Organisation | 2246 | 2017-09-15May be outdated | Set up → |
| EP-HTD | ALO3Alouette III SA.316B | Helicopter Services Organisation | 2249 | 2017-09-15May be outdated | Set up → |
| EP-HTE | ALO3Alouette III SA.316B | Helicopter Services Organisation | 2258 | 2017-09-15May be outdated | Set up → |
| EP-HTN | B212212 | Helicopter Services Organisation | 30885 | 2017-09-15May be outdated | Set up → |
| EP-HTP | PUMAPuma SA.330 G | Helicopter Services Organisation | 1272 | 2017-09-15May be outdated | Set up → |
| EP-HTS | ALO3Alouette III SA.316B | Helicopter Services Organisation | 5267 | 2017-09-15May be outdated | Set up → |
| EP-HTU | ALO3Alouette III SA.316B | Helicopter Services Organisation | 5239 | 2017-09-15May be outdated | Set up → |
| EP-HTV | ALO3Alouette III SA.316B | Helicopter Services Organisation | 2232 | 2017-09-15May be outdated | Set up → |
| EP-HTW | LAMALama SA.315B | Helicopter Services Organisation | 2384 | 2017-09-15May be outdated | Set up → |
| EP-HTY | ALO3Alouette III SA.316B | Helicopter Services Organisation | 5232 | 2017-09-15May be outdated | Set up → |
| EP-HTZ | ALO3Alouette III SA.316B | Helicopter Services Organisation | 5213 | 2017-09-15May be outdated | Set up → |
| EP-HUA | B212212 | Helicopter Services Organisation | 31176 | 2017-09-15May be outdated | Set up → |
| EP-IBA | A306A300 B4-605R | IRAIRAN NATIONAL AIRLINES CORP. (IRAN AIR) | 723 | 2017-09-15May be outdated | Set up → |
| EP-IBB | A306A300 B4-605R | IRAIRAN NATIONAL AIRLINES CORP. (IRAN AIR) | 727 | 2017-09-15May be outdated | Set up → |
| EP-IBC | A306A300 B4-605R | IRAIRAN NATIONAL AIRLINES CORP. (IRAN AIR) | 632 | 2017-09-15May be outdated | Set up → |
| EP-IBD | A306A300 B4-605R | IRAIRAN NATIONAL AIRLINES CORP. (IRAN AIR) | 696 | 2017-09-15May be outdated | Set up → |
| EP-IBG | A30BA300 B4-203 | IRAIRAN NATIONAL AIRLINES CORP. (IRAN AIR) | 299 | 2017-09-15May be outdated | Set up → |
| EP-IBI | A30BA300 B4-203 | IRAIRAN NATIONAL AIRLINES CORP. (IRAN AIR) | 151 | 2017-09-15May be outdated | Set up → |
| EP-IBJ | A306 | — | — | —May be outdated | Set up → |
| EP-IBK | A310A310 304 | IRAIRAN NATIONAL AIRLINES CORP. (IRAN AIR) | 671 | 2017-09-15May be outdated | Set up → |
| EP-IBL | A310Airbus A310 304 | IRAIRAN NATIONAL AIRLINES CORP. (IRAN AIR) | 436 | 2017-09-15May be outdated | Set up → |
| EP-IBS | A30BA300 B2-203 | IRAIRAN NATIONAL AIRLINES CORP. (IRAN AIR) | 80 | 2017-09-15May be outdated | Set up → |
| EP-IBT | A30B | — | — | —May be outdated | Set up → |
| EP-ICD | B742747 21AC SCD | IRAIRAN NATIONAL AIRLINES CORP. (IRAN AIR) | 24134 | 2017-09-15May be outdated | Set up → |
| EP-ICE | A30BA300 B4-203F | IRAIRAN NATIONAL AIRLINES CORP. (IRAN AIR) | 139 | 2017-09-15May be outdated | Set up → |
| EP-ICF | A30BA300 B4-203F | IRAIRAN NATIONAL AIRLINES CORP. (IRAN AIR) | 173 | 2017-09-15May be outdated | Set up → |
| EP-IDF | F100F100 | IRAIRAN NATIONAL AIRLINES CORP. (IRAN AIR) | 11298 | 2017-09-15May be outdated | Set up → |
| EP-IEA | A320Airbus A320-232 | — | — | 2024-06-25 | Set up → |
| EP-IEB | A320A320 232 | IRAIRAN NATIONAL AIRLINES CORP. (IRAN AIR) | 575 | 2017-09-15May be outdated | Set up → |
| EP-IEC | A320A320 232 | IRAIRAN NATIONAL AIRLINES CORP. (IRAN AIR) | 857 | 2017-09-15May be outdated | Set up → |
| EP-IED | A320A320 212 | IRAIRAN NATIONAL AIRLINES CORP. (IRAN AIR) | 345 | 2017-09-15May be outdated | Set up → |
| EP-IEE | A320A320 211 | IRAIRAN NATIONAL AIRLINES CORP. (IRAN AIR) | 303 | 2017-09-15May be outdated | Set up → |
| EP-IEF | A320A320 211 | IRAIRAN NATIONAL AIRLINES CORP. (IRAN AIR) | 312 | 2017-09-15May be outdated | Set up → |
| EP-IEG | A320A320 211 | IRAIRAN NATIONAL AIRLINES CORP. (IRAN AIR) | 2054 | 2017-09-15May be outdated | Set up → |
| EP-IEP | A319 | — | — | —May be outdated | Set up → |
| EP-IEQ | A319 | — | — | —May be outdated | Set up → |
| EP-IFA | A321A321 211SL | IRAIRAN NATIONAL AIRLINES CORP. (IRAN AIR) | 7418 | 2017-09-15May be outdated | Set up → |
| EP-IGA | A343 | — | — | —May be outdated | Set up → |
| EP-IGC | F900 | — | — | —May be outdated | Set up → |
| EP-IGD | A321 | — | — | —May be outdated | Set up → |
| EP-IGE | RJ85Avro RJ85 | — | — | 2024-06-25 | Set up → |
| EP-IGF | RJ85Avro RJ85 | — | — | 2024-06-25 | Set up → |
| EP-IJA | A332A330 243 | IRAIRAN NATIONAL AIRLINES CORP. (IRAN AIR) | 1540 | 2017-09-15May be outdated | Set up → |
| EP-IJB | A332A330 243 | IRAIRAN NATIONAL AIRLINES CORP. (IRAN AIR) | 1586 | 2017-09-15May be outdated | Set up → |
| EP-IJC | A332Airbus A330-243 | IRAIRAN NATIONAL AIRLINES CORP. (IRAN AIR) | — | 2025-06-26 | Set up → |
| EP-IJD | A332Airbus A330-243 | IRAIRAN NATIONAL AIRLINES CORP. (IRAN AIR) | — | 2025-06-26 | Set up → |
| EP-IOD | DHC6DHC-6 Twin Otter 300 | National Iranian Oil Company | 460 | 2017-09-15May be outdated | Set up → |
| EP-IOE | DHC6DHC-6 Twin Otter 300 | National Iranian Oil Company | 425 | 2017-09-15May be outdated | Set up → |
| EP-ITA | AT76ATR 72 600 | IRAIRAN NATIONAL AIRLINES CORP. (IRAN AIR) | 1386 | 2017-09-15May be outdated | Set up → |
| EP-ITB | AT76ATR 72 600 | IRAIRAN NATIONAL AIRLINES CORP. (IRAN AIR) | 1389 | 2017-09-15May be outdated | Set up → |
| EP-ITC | AT76ATR 72 600 | IRAIRAN NATIONAL AIRLINES CORP. (IRAN AIR) | 1390 | 2017-09-15May be outdated | Set up → |
| EP-ITD | AT76ATR 72 600 | IRAIRAN NATIONAL AIRLINES CORP. (IRAN AIR) | 1391 | 2017-09-15May be outdated | Set up → |
| EP-ITE | AT76 | — | — | —May be outdated | Set up → |
| EP-ITF | AT76 | — | — | —May be outdated | Set up → |
| EP-ITG | AT76 | — | — | —May be outdated | Set up → |
| EP-ITH | AT76 | — | — | —May be outdated | Set up → |
| EP-ITI | AT76 | — | — | —May be outdated | Set up → |
| EP-ITJ | AT76 | — | — | —May be outdated | Set up → |
| EP-ITK | AT76ATR 72-600 | IRAIRAN NATIONAL AIRLINES CORP. (IRAN AIR) | — | 2022-03-19May be outdated | Set up → |
| EP-ITL | AT76ATR 72-600 | IRAIRAN NATIONAL AIRLINES CORP. (IRAN AIR) | — | 2022-03-19May be outdated | Set up → |
| EP-ITM | AT76ATR 72-600 | IRAIRAN NATIONAL AIRLINES CORP. (IRAN AIR) | — | 2022-03-19May be outdated | Set up → |
| EP-JAC | GLID | — | — | —May be outdated | Set up → |
| EP-JAF | GLID | — | — | —May be outdated | Set up → |
| EP-JEK | E145 | — | — | —May be outdated | Set up → |
| EP-JET | E145 | — | — | —May be outdated | Set up → |
| EP-JIA | B733 | — | — | —May be outdated | Set up → |
| EP-JIB | B733 | — | — | —May be outdated | Set up → |
| EP-KAB | PA18 | — | — | —May be outdated | Set up → |
| EP-KAE | PA18 | — | — | —May be outdated | Set up → |
| EP-KAG | PA18 | — | — | —May be outdated | Set up → |
| EP-KAO | PA18 | — | — | —May be outdated | Set up → |
| EP-KAW | PA18 | — | — | —May be outdated | Set up → |
| EP-KCA | SS2P | — | — | —May be outdated | Set up → |
| EP-KPA | B735 | — | — | —May be outdated | Set up → |
| EP-KPB | B735 | — | — | —May be outdated | Set up → |
| EP-KPC | B735Boeing 737-524 | CPNCASPIAN AIRLINES | — | 2025-06-26 | Set up → |
| EP-LCI | MD83DC-9 83 | KISKISH AIR | 49844 | 2017-09-15May be outdated | Set up → |
| EP-LCJ | MD82DC-9 82 | KISKISH AIR | 53221 | 2017-09-15May be outdated | Set up → |
| EP-LCK | MD82DC-9 82 | KISKISH AIR | 53224 | 2017-09-15May be outdated | Set up → |
| EP-LCL | MD82DC-9 82 | KISKISH AIR | 53229 | 2017-09-15May be outdated | Set up → |
| EP-LCM | MD82DC-9 82 | KISKISH AIR | 53226 | 2017-09-15May be outdated | Set up → |
| EP-LCN | MD82DC-9 82 | KISKISH AIR | 49569 | 2017-09-15May be outdated | Set up → |
| EP-LCO | MD83DC-9 83 | KISKISH AIR | 53150 | 2017-09-15May be outdated | Set up → |
| EP-LCP | F100F100 | KISKISH AIR | 11495 | 2017-09-15May be outdated | Set up → |
| EP-LCQ | F100F100 | KISKISH AIR | 11492 | 2017-09-15May be outdated | Set up → |
| EP-LCR | F100F100 | KISKISH AIR | 11330 | 2017-09-15May be outdated | Set up → |
| EP-LCT | A321 | — | — | —May be outdated | Set up → |
| EP-LED | MD82McDonnell Douglas MD-82 | KISKISH AIR | — | 2024-06-25 | Set up → |
| EP-LEE | B733Boeing 737-3H4 | IRHAtlas Air | — | 2025-06-26 | Set up → |
| EP-LEF | B733Boeing 737-33V | VRHVARESH AIRLINE | — | 2025-06-26 | Set up → |
