Live aviation weather
Aviation Weather — METAR, TAF & SIGMET
Live METAR and TAF for Iranian and regional aerodromes, flight categories, and active SIGMETs for Tehran FIR and adjacent FIRs.
Iran — major aerodromes
| Station | Cat | Wind | Vis | Ceiling | Temp / Dew | QNH | Age |
|---|---|---|---|---|---|---|---|
| OIIITehran | VFR | 330° 6 kt | ≥ 10 km | NIL | 29 °C / -3 °C | 1018 hPa | — |
| OIIETehran | MVFR | 330° 18 kt | 7 km | NIL | 27 °C / 9 °C | 1017 hPa | — |
| OIBKKish Island | IFR | 280° 6 kt | 4,007 m | NIL | 32 °C / 29 °C | 1004 hPa | — |
| OISSShiraz | VFR | 320° 4 kt | ≥ 10 km | NIL | 28 °C / 6 °C | 1018 hPa | — |
| OIFMIsfahan | VFR | 140° 6 kt | ≥ 10 km | NIL | 25 °C / -9 °C | 1021 hPa | — |
| OIMMMashhad | VFR | 160° 6 kt | ≥ 10 km | NIL | 20 °C / 0 °C | 1022 hPa | — |
| OITTTabriz | VFR | 090° 8 kt | ≥ 10 km | NIL | 23 °C / 8 °C | 1022 hPa | — |
| OIKBBandar Abbas | 230° 8 kt | 2,993 m | NIL | 35 °C / 27 °C | 1002 hPa | — | |
| OIAWAhvaz | VFR | 220° 2 kt | ≥ 10 km | NIL | 32 °C / 12 °C | 1004 hPa | — |
| OIBBBushehr | 250° 2 kt | — | NIL | 31 °C / 25 °C | 1003 hPa | — | |
| OIBLBandar Lengeh | — | — | — | — | — | — | No report |
| OIYYYazd | VFR | 160° 6 kt | ≥ 10 km | NIL | 31 °C / -3 °C | 1019 hPa | — |
| OIKKKerman | VFR | VRB 4 kt | ≥ 10 km | NIL | 25 °C / -5 °C | 1023 hPa | — |
| OIZHZahedan | VFR | 040° 14 kt G23 | ≥ 10 km | NIL | 25 °C / 1 °C | 1019 hPa | — |
| OICCKermanshah | VFR | 300° 10 kt | ≥ 10 km | NIL | 25 °C / 0 °C | 1020 hPa | — |
| OIGGRasht | VFR | Calm | ≥ 10 km | NIL | 23 °C / 21 °C | 1019 hPa | — |
| OINZSari | MVFR | 240° 11 kt | 7 km | NIL | 27 °C / 21 °C | 1017 hPa | — |
| OIAAAbadan | VFR | 290° 6 kt | ≥ 10 km | NIL | 35 °C / 12 °C | 1004 hPa | — |
CurrentSource:NOAA Aviation Weather CenterUpdated: 2026-09-25 17:30 UTCRetrieved: 2026-09-25 17:43 UTC
Persian Gulf & regional hubs
| Station | Cat | Wind | Vis | Ceiling | Temp / Dew | QNH | Age |
|---|---|---|---|---|---|---|---|
| OMDBDubai | MVFR | 230° 4 kt | 8 km | NIL | 34 °C / 27 °C | 1005 hPa | — |
| OMAAAbu Dhabi | IFR | 340° 4 kt | 4,007 m | NIL | 33 °C / 28 °C | 1006 hPa | — |
| OMSJSharjah | VFR | 210° 2 kt | ≥ 10 km | NIL | 33 °C / 27 °C | 1006 hPa | — |
| OTHHDoha | VFR | 360° 6 kt | ≥ 10 km | NIL | 35 °C / 27 °C | 1005 hPa | — |
| OBBIManama | VFR | 320° 6 kt | ≥ 10 km | NIL | 34 °C / 28 °C | 1006 hPa | — |
| OKKKKuwait City | VFR | 340° 11 kt | ≥ 10 km | NIL | 40 °C / 4 °C | 1006 hPa | — |
| OOMSMuscat/Seeb | VFR | VRB 1 kt | ≥ 10 km | NIL | 31 °C / 27 °C | 1005 hPa | — |
| OEDFAd Dammam | VFR | 350° 5 kt | ≥ 10 km | NIL | 35 °C / 13 °C | 1005 hPa | — |
| OERKRiyadh | VFR | 050° 4 kt | ≥ 10 km | NIL | 35 °C / -6 °C | 1013 hPa | — |
| ORBIBaghdad | VFR | VRB 2 kt | ≥ 10 km | NIL | 34 °C / 12 °C | 1009 hPa | — |
| OPKCKarachi | IFR | 270° 9 kt | 4,007 m | NIL | 28 °C / 23 °C | 1007 hPa | — |
| LTFMIstanbul | VFR | 080° 9 kt | ≥ 10 km | 18,000 ft | 20 °C / 12 °C | 1019 hPa | — |
CurrentSource:NOAA Aviation Weather CenterUpdated: 2026-09-25 17:30 UTCRetrieved: 2026-09-25 17:43 UTC
SIGMET — Tehran FIR & adjacent
- ThunderstormEMBDOEJDOEJD JEDDAH14:00 UTC → 18:00 UTC
Levels: SFC – FL380 · Movement: SW UNK
WSSD20 OEJD 251408 OEJD SIGMET 02 VALID 251400/251800 OEJN - OEJD JEDDAH FIR EMBD TS OBS WI N2350 E03855 - N2123 E03943 - N1620 E04139 - N1657 E04408 - N2525 E03936 - N2350 E03855 TOP ABV FL380 MOV SW NC=
- ThunderstormEMBDLTAALTAA ANKARA14:25 UTC → 18:25 UTC
Levels: SFC – FL300 · Movement: NNE 12
WSTU31 LTAC 251425 LTAA SIGMET 1 VALID 251425/251825 LTAC- LTAA ANKARA FIR EMBD TS OBS WI N4134 E04111 - N4036 E03721 - N3949 E03725 - N4016 E04126 - N4123 E04256 - N4134 E04111 TOP FL300 MOV NNE 12KT INTSF =
- ThunderstormEMBDOPLROPLR LAHORE17:30 UTC → 21:30 UTC
Levels: SFC – ? · Movement: E UNK
WSPK31 OPLA 251700 OPLR SIGMET 05 VALID 251730/252130 OPLA- OPLR LAHORE FIR EMBD TS OBS S OF N3250 MOV E NC=
Coming next
Winds aloft are available in the Flight Planner (model forecast). Satellite and radar are planned and will be added only from verifiable sources with clear timestamps.