ATS route · AIP ENR 3.1
B441
OTRUZ → NABOX
Length
555.9 NM
Points
11
Upper limit
UNL
Lower limits
FL110–FL280
Airspace class
A, C, D
Nav spec
RNAV 5 above FL285
Controlling units
- Tehran Radar FREQ: 118.900 MHZ
- Tehran Control FREQ: 125.350 MHZ
FIR boundary: OTRUZ: Ashgabat FIR / Tehran FIR
Connecting routes · 24
Route description
| # | Significant point | Coordinates | MAG track | Distance | Cumulative | MOCA |
|---|---|---|---|---|---|---|
| 1 | OTRUZ | 36°31.13'N 061°09.93'E | ||||
| 2 | ALMUX | 36°27.60'N 060°51.35'E | 254° / 073° | 15.4 NM | 15.4 NM | 8,600 ft |
| 3 | MASHHADDVOR/DME MSD | 36°13.87'N 059°39.03'E | 254° / 073° | 60.0 NM | 75.4 NM | 8,600 ft |
| 4 | NOTSO | 35°14.27'N 059°30.57'E | 182°M calc | 60.0 NM | 135.3 NM | 10,800 ft |
| 5 | ASVIS | 33°46.55'N 059°18.47'E | 183° / 003° | 88.3 NM | 223.4 NM | 10,800 ft |
| 6 | BOPEB | 33°19.22'N 059°14.80'E | 183° / 003° | 27.5 NM | 250.9 NM | 10,800 ft |
| 7 | BIRJANDDVOR/DME BJD | 32°58.35'N 059°12.01'E | 183° / 003° | 21.0 NM | 271.9 NM | 10,800 ft |
| 8 | KUVAV | 31°34.43'N 058°57.78'E | 185°M calc | 84.8 NM | 356.5 NM | 12,500 ft |
| 9 | BOPAG | 30°44.22'N 058°49.48'E | 186° / 006° | 50.7 NM | 407.1 NM | 12,500 ft |
| 10 | SILKO | 29°55.97'N 058°41.63'E | 186° / 006° | 48.7 NM | 455.7 NM | 12,500 ft |
| 11 | NABOX | 28°16.50'N 058°26.02'E | 186° / 006° | 100.8 NM | 555.9 NM | 12,500 ft |
Tracks: published magnetic track outbound / inbound. calc = calculated from coordinates where the printed value is missing or inconsistent.
Live NOTAMs
No NOTAM in the current Iran AIM list names this route.
AIRAC status
In force since 2026-02-19 (AIRAC AMDT 1/26).
No change in the next published edition.
Source referenceENR 3.1 · p. ENR 3.1-18 · AIRAC AMDT 1/26 · WEF 2026-02-19
- Publisher
- Iran AIM — Civil Aviation Organization of the Islamic Republic of Iran
- Document
- AIP Islamic Republic of Iran
- Section
- ENR 3.1 — ATS routes
- Retrieved
- 2026-09-25 16:25 UTC
- Licence
- © CAO.IRI / Iran Airports Company
https://ais.airport.ir/documents/452631/172209718/ENR+3.1.pdf#page=18
CurrentSource:Iran AIM — AIP Islamic Republic of IranUpdated: 2026-09-25 16:25 UTCRetrieved: 2026-09-25 16:25 UTC