ATS route · AIP ENR 3.1
G665
ABADAN (ABD) → ASVIB
1 live NOTAM names this route. Read before planning
Length
821.8 NM
Points
17
Upper limit
UNL
Lower limits
FL050–FL200
Airspace class
A, C, D
Nav spec
RNAV 5 above FL285
Controlling units
- Tehran Radar FREQ: 126.900 MHZ
- Tehran Radar FREQ: 133.400 MHZ
- Tehran Radar FREQ: 120.300 MHZ
- Tehran Control FREQ: 123.900 MHZ
FIR boundary: ASVIB: Tehran FIR / Karachi FIR
Connecting routes · 34
Route description
| # | Significant point | Coordinates | MAG track | Distance | Cumulative | MOCA |
|---|---|---|---|---|---|---|
| 1 | ABADANDVOR/DME ABD | 30°22.52'N 048°13.24'E | ||||
| 2 | DEMPO | 30°17.28'N 048°43.48'E | 097° / 278° | 26.6 NM | 26.7 NM | 2,500 ft |
| 3 | VATAN | 30°08.00'N 049°35.55'E | 098° / 279° | 46.0 NM | 72.8 NM | 2,500 ft |
| 4 | BOTAS | 29°52.68'N 050°55.25'E | 099° / 280° | 70.7 NM | 143.7 NM | 11,900 ft |
| 5 | KAVIL | 29°48.33'N 051°17.07'E | 100° / 280° | 19.4 NM | 163.2 NM | 11,900 ft |
| 6 | EGSIR | 29°46.25'N 051°27.58'E | 100° / 280° | 9.5 NM | 172.6 NM | 11,900 ft |
| 7 | ITSIM | 29°40.30'N 051°57.13'E | 100° / 280° | 26.4 NM | 199.0 NM | 11,900 ft |
| 8 | SHIRAZDVOR/DME SYZ | 29°32.41'N 052°35.33'E | 100° / 280° | 34.2 NM | 233.2 NM | 11,900 ft |
| 9 | VAVAS | 29°16.83'N 053°53.67'E | 099°M calc | 70.0 NM | 303.4 NM | 12,000 ft |
| 10 | BOTUX | 28°58.47'N 055°22.08'E | 100° / 281° | 79.4 NM | 383.0 NM | 12,000 ft |
| 11 | SOLAK | 28°51.93'N 055°52.25'E | 101° / 282° | 27.2 NM | 410.3 NM | 12,000 ft |
| 12 | ASMET | 28°47.97'N 056°10.32'E | 102° / 282° | 16.3 NM | 426.7 NM | 12,000 ft |
| 13 | NANTO | 28°41.67'N 056°38.52'E | 102° / 282° | 25.6 NM | 452.3 NM | 12,000 ft |
| 14 | RIGUT | 28°31.60'N 057°22.43'E | 102° / 282° | 39.9 NM | 492.2 NM | 15,000 ft |
| 15 | NABOX | 28°16.50'N 058°26.02'E | 102° / 283° | 58.0 NM | 550.3 NM | 15,000 ft |
| 16 | LOXOL | 27°45.93'N 060°45.63'E | 101°M calc | 127.1 NM | 677.6 NM | 15,000 ft |
| 17 | ASVIB | 26°57.40'N 063°18.20'E | 109° / 290° | 143.9 NM | 821.8 NM | 13,000 ft |
Tracks: published magnetic track outbound / inbound. calc = calculated from coordinates where the printed value is missing or inconsistent.
Live NOTAMs
A1665/262026-07-29 06:07 UTC → 2026-10-27 20:30 UTC EST
A1665/26 NOTAMR A) OIIX B) 2607290607 C) 2610272030EST E) REF AIP SUP 13/25 TFC ORIENTATION SCHEME (TOS) WITHIN OIIX, PART 3 DOM FLT TOS, CHANGE AS FLW: FM OISR TO OIAW: - RELEVANT SID KUPTO G666 SYZ G665 VATAN W30 GODMO RELEVANT STAR FM OIAW TO OISR: - RELEVANT SID GODMO W30 VATAN G665 EGSIR T217/L223 LAM RELEVANT STAR.
AIRAC status
In force since 2026-02-19 (AIRAC AMDT 1/26).
No change in the next published edition.
Source referenceENR 3.1 · p. ENR 3.1-31 – ENR 3.1-32 · AIRAC AMDT 1/26 · WEF 2026-02-19
- Publisher
- Iran AIM — Civil Aviation Organization of the Islamic Republic of Iran
- Document
- AIP Islamic Republic of Iran
- Section
- ENR 3.1 — ATS routes
- Retrieved
- 2026-09-25 16:25 UTC
- Licence
- © CAO.IRI / Iran Airports Company
https://ais.airport.ir/documents/452631/172209718/ENR+3.1.pdf#page=31