ATS route · AIP ENR 3.1
R660
TEHRAN (TRN) → DASIS
Length
400.7 NM
Points
11
Upper limit
UNL
Lower limits
FL160–FL240
Airspace class
A, C, D
Nav spec
RNAV 5 above FL285
Controlling units
- Tehran Radar FREQ: 132.500 MHZ
FIR boundary: DASIS: Tehran FIR / Ankara FIR
Connecting routes · 27
Route description
| # | Significant point | Coordinates | MAG track | Distance | Cumulative | MOCA |
|---|---|---|---|---|---|---|
| 1 | TEHRANDVOR/DME TRN | 35°41.82'N 051°17.03'E | ||||
| 2 | NABAX | 36°09.92'N 050°48.27'E | 317° / 136° | 36.5 NM | 36.5 NM | 15,600 ft |
| 3 | DEDLA | 36°56.33'N 050°00.73'E | 317° / 136° | 60.1 NM | 96.6 NM | 15,600 ft |
| 4 | RASHTDVOR/DME RST | 37°19.58'N 049°36.95'E | 317° / 137° | 30.0 NM | 126.6 NM | 15,600 ft |
| 5 | RALGO | 37°28.67'N 049°01.20'E | 282°M calc | 30.0 NM | 156.5 NM | 13,000 ft |
| 6 | BUDED | 37°53.22'N 047°20.53'E | 282° / 101° | 83.6 NM | 240.1 NM | 13,000 ft |
| 7 | RAKED | 37°56.35'N 047°07.20'E | 281° / 101° | 11.0 NM | 251.1 NM | 13,000 ft |
| 8 | TABRIZDVOR/DME TBZ | 38°08.89'N 046°12.78'E | 281° / 101° | 45.0 NM | 295.9 NM | 13,000 ft |
| 9 | VUVAG | 38°25.48'N 045°29.43'E | 290°M calc | 37.9 NM | 333.8 NM | 13,000 ft |
| 10 | BORES | 38°28.48'N 045°21.62'E | 291° / 110° | 6.8 NM | 340.6 NM | 13,000 ft |
| 11 | DASIS | 38°54.58'N 044°12.50'E | 291° / 110° | 60.0 NM | 400.7 NM | 13,000 ft |
Tracks: published magnetic track outbound / inbound. calc = calculated from coordinates where the printed value is missing or inconsistent.
Live NOTAMs
No NOTAM in the current Iran AIM list names this route.
AIRAC status
In force since 2026-02-19 (AIRAC AMDT 1/26).
No change in the next published edition.
Source referenceENR 3.1 · p. ENR 3.1-48 · AIRAC AMDT 1/26 · WEF 2026-02-19
- Publisher
- Iran AIM — Civil Aviation Organization of the Islamic Republic of Iran
- Document
- AIP Islamic Republic of Iran
- Section
- ENR 3.1 — ATS routes
- Retrieved
- 2026-09-25 16:25 UTC
- Licence
- © CAO.IRI / Iran Airports Company
https://ais.airport.ir/documents/452631/172209718/ENR+3.1.pdf#page=48
CurrentSource:Iran AIM — AIP Islamic Republic of IranUpdated: 2026-09-25 16:25 UTCRetrieved: 2026-09-25 16:25 UTC