RNAV route · AIP ENR 3.3
Z1
BANDAR ABBAS (BND) → TABRIZ (TBZ)
Length
836.6 NM
Points
13
Upper limit
UNL
Lower limits
FL200
Airspace class
A, C, D
Nav spec
RNAV 5
Controlling units
- Tehran Radar FREQ:120.300 MHZ
- Tehran Radar FREQ: 133.400 MHZ
- Tehran Radar FREQ: 126.900 MHZ
- Tehran Radar FREQ: 134.400 MHZ
- Tehran Radar FREQ: 132.500 MHZ
Connecting routes · 27
Route description
| # | Significant point | Coordinates | MAG track | Distance | Cumulative | MOCA |
|---|---|---|---|---|---|---|
| 1 | BANDAR ABBASDVOR/DME BND | 27°11.82'N 056°22.01'E | ||||
| 2 | ASMUK | 28°09.87'N 056°04.88'E | 344° / 163° | 60.0 NM | 59.8 NM | |
| 3 | BOTUX | 28°58.47'N 055°22.08'E | 320° / 140° | 61.4 NM | 121.2 NM | |
| 4 | RIKAS | 29°53.62'N 054°32.40'E | 319° / 139° | 70.1 NMcalc | 191.3 NM | |
| 5 | DEDAK | 30°56.00'N 053°34.65'E | 319° / 138° | 79.8 NM | 271.1 NM | |
| 6 | MUXIS | 31°58.58'N 052°34.97'E | 318° / 137° | 80.7 NM | 351.8 NM | |
| 7 | ESFAHANDVOR/DME ISN | 32°44.82'N 051°49.68'E | 317° / 136° | 60.0 NM | 411.8 NM | |
| 8 | PEKAM | 33°29.07'N 051°01.30'E | 313°M calc | 60.0 NM | 471.8 NM | |
| 9 | DEKBA | 34°21.75'N 050°08.53'E | 317° / 136° | 68.5 NM | 540.3 NM | |
| 10 | DAXIL | 34°51.58'N 049°34.90'E | 313° / 133° | 40.7 NM | 581.0 NM | |
| 11 | AMBEX | 37°03.93'N 047°21.72'E | 317° / 135° | 170.7 NM | 751.7 NM | |
| 12 | SISIL | 37°34.70'N 046°49.37'E | 315° / 135° | 40.1 NM | 791.8 NM | |
| 13 | TABRIZDVOR/DME TBZ | 38°08.89'N 046°12.78'E | 315° / 134° | 45.0 NM | 836.6 NM |
Tracks: published magnetic track outbound / inbound. calc = calculated from coordinates where the printed value is missing or inconsistent.
Live NOTAMs
No NOTAM in the current Iran AIM list names this route.
AIRAC status
In force since 2026-02-19 (AIRAC AMDT 1/26).
Changes next AIRACon 2026-10-01.Points: 13 → 14.
Source referenceENR 3.3 · p. ENR 3.3-64 · AIRAC AMDT 1/26 · WEF 2026-02-19
- Publisher
- Iran AIM — Civil Aviation Organization of the Islamic Republic of Iran
- Document
- AIP Islamic Republic of Iran
- Section
- ENR 3.3 — Area navigation (RNAV) routes
- Retrieved
- 2026-09-25 16:25 UTC
- Licence
- © CAO.IRI / Iran Airports Company
https://ais.airport.ir/documents/452631/172209718/ENR+3.3.pdf#page=64
CurrentSource:Iran AIM — AIP Islamic Republic of IranUpdated: 2026-09-25 16:25 UTCRetrieved: 2026-09-25 16:25 UTC