RNAV route · AIP ENR 3.3
N570
IVIVA → MIDSI
Length
435.9 NM
Points
13
Upper limit
UNL
Lower limits
FL100–FL280
Airspace class
A, D
Nav spec
RNAV 1
Controlling units
- Tehran Radar FREQ: 132.100 MHZ
- Tehran Radar FREQ: 133.400 MHZ
FIR boundary: IVIVA: Muscat FIR / Tehran FIR · MIDSI: Tehran FIR
Connecting routes · 22
Route description
| # | Significant point | Coordinates | MAG track | Distance | Cumulative | MOCA |
|---|---|---|---|---|---|---|
| 1 | IVIVA | 24°59.75'N 057°49.97'E | ||||
| 2 | KATUS | 25°16.00'N 057°47.00'E | 349° / 169° | 16.5 NM | 16.4 NM | |
| 3 | GIGAB | 25°37.13'N 057°32.52'E | 327° / 147° | 24.9 NM | 41.2 NM | |
| 4 | NOVSU | 26°34.12'N 057°38.82'E | 004° / 184° | 57.3 NM | 98.3 NM | |
| 5 | BONIK | 26°44.73'N 056°26.85'E | 278° / 097° | 65.2 NM | 163.6 NM | |
| 6 | MOBET | 26°44.10'N 056°09.13'E | 266° / 086° | 15.8 NM | 179.5 NM | |
| 7 | GHESHM ISLANDNDB/DME KHM | 26°45.79'N 055°54.46'E | 276° / 096° | 13.2 NM | 192.7 NM | |
| 8 | SERDU | 26°47.25'N 054°57.95'E | 269°M calc | 50.5 NM | 243.3 NM | |
| 9 | ROSUM | 26°47.68'N 054°36.62'E | 269° / 089° | 19.1 NM | 262.4 NM | |
| 10 | LAVAN ISLANDDVOR/DME LVA | 26°48.72'N 053°21.35'E | 269° / 088° | 67.2 NM | 329.8 NM | |
| 11 | DURSI | 27°12.32'N 052°01.73'E | 286°M calc | 74.9 NM | 404.7 NM | |
| 12 | KAVAM | 26°57.62'N 051°58.30'E | 189° / 009° | 15.0 NM | 419.7 NM | |
| 13 | MIDSI | 26°41.70'N 051°54.70'E | 189° / 009° | 16.2 NM | 435.9 NM |
Tracks: published magnetic track outbound / inbound. calc = calculated from coordinates where the printed value is missing or inconsistent.
Live NOTAMs
No NOTAM in the current Iran AIM list names this route.
AIRAC status
In force since 2026-02-19 (AIRAC AMDT 1/26).
No change in the next published edition.
Source referenceENR 3.3 · p. ENR 3.3-40 · AIRAC AMDT 1/26 · WEF 2026-02-19
- Publisher
- Iran AIM — Civil Aviation Organization of the Islamic Republic of Iran
- Document
- AIP Islamic Republic of Iran
- Section
- ENR 3.3 — Area navigation (RNAV) routes
- Retrieved
- 2026-09-25 16:25 UTC
- Licence
- © CAO.IRI / Iran Airports Company
https://ais.airport.ir/documents/452631/172209718/ENR+3.3.pdf#page=40
CurrentSource:Iran AIM — AIP Islamic Republic of IranUpdated: 2026-09-25 16:25 UTCRetrieved: 2026-09-25 16:25 UTC