RNAV route · AIP ENR 3.3
N312
ASVIB → MIDSI
Length
614.3 NM
Points
13
Upper limit
UNL
Lower limits
FL100–FL280
Airspace class
A, D
Nav spec
RNAV 5
Controlling units
- Tehran Control FREQ: 123.900 MHZ
- Tehran Radar FREQ: 132.100 MHZ
- Tehran Radar FREQ:133.400 MHZ
FIR boundary: ASVIB: Karachi FIR / Tehran FIR · MIDSI: Tehran FIR
Connecting routes · 23
Route description
| # | Significant point | Coordinates | MAG track | Distance | Cumulative | MOCA |
|---|---|---|---|---|---|---|
| 1 | ASVIB | 26°57.40'N 063°18.20'E | ||||
| 2 | GENEV | 26°42.78'N 060°37.95'E | 263° / 082° | 143.8 NM | 144.1 NM | |
| 3 | SOLUV | 26°41.95'N 060°15.55'E | 266° / 086° | 20.0 NM | 164.2 NM | |
| 4 | DUGLI | 26°40.23'N 059°34.52'E | 266° / 085° | 36.7 NM | 201.0 NM | |
| 5 | NOVSU | 26°34.12'N 057°38.82'E | 265° / 084° | 103.6 NM | 304.9 NM | |
| 6 | BONIK | 26°44.73'N 056°26.85'E | 278° / 097° | 65.2 NM | 370.2 NM | |
| 7 | MOBET | 26°44.10'N 056°09.13'E | 266° / 086° | 15.8 NM | 386.1 NM | |
| 8 | GHESHM ISLANDNDB/DME KHM | 26°45.79'N 055°54.46'E | 276° / 096° | 13.2 NM | 399.3 NM | |
| 9 | SERDU | 26°47.25'N 054°57.95'E | 269°M calc | 50.5 NM | 449.9 NM | |
| 10 | ROSUM | 26°47.68'N 054°36.62'E | 269° / 089° | 19.1 NM | 469.0 NM | |
| 11 | LAVAN ISLANDDVOR/DME LVA | 26°48.72'N 053°21.35'E | 269° / 088° | 67.2 NM | 536.4 NM | |
| 12 | KAPIP | 26°43.37'N 052°14.05'E | 262°M calc | 60.3 NM | 596.9 NM | |
| 13 | MIDSI | 26°41.70'N 051°54.70'E | 262° / 082° | 17.4 NM | 614.3 NM |
Tracks: published magnetic track outbound / inbound. calc = calculated from coordinates where the printed value is missing or inconsistent.
Live NOTAMs
No NOTAM in the current Iran AIM list names this route.
AIRAC status
In force since 2026-02-19 (AIRAC AMDT 1/26).
No change in the next published edition.
Source referenceENR 3.3 · p. ENR 3.3-36 · AIRAC AMDT 1/26 · WEF 2026-02-19
- Publisher
- Iran AIM — Civil Aviation Organization of the Islamic Republic of Iran
- Document
- AIP Islamic Republic of Iran
- Section
- ENR 3.3 — Area navigation (RNAV) routes
- Retrieved
- 2026-09-25 16:25 UTC
- Licence
- © CAO.IRI / Iran Airports Company
https://ais.airport.ir/documents/452631/172209718/ENR+3.3.pdf#page=36
CurrentSource:Iran AIM — AIP Islamic Republic of IranUpdated: 2026-09-25 16:25 UTCRetrieved: 2026-09-25 16:25 UTC